____________________________________________
A gala held in memory of Bryan Moore was held at Shepshed on Saturday. There was some strong competition from Loughborough Town, Braunstone and Knighton Fields in a gala in which many of the younger and more inexperienced swimmers from the club were able to have their chance to shine. Loughborough Town and Shepshed fought a hard battle throughout the evening for first place, despite Shepshed leading for the majority of the gala, Loughborough Town eventually came out victorious. However, there was no doubt about the loudest team of the night, the team with the best team spirit, and that was SHEPSHED! With team chants and support for team mates, the atmosphere was incredible! This really is what Shepshed is all about, the way you get behind your team and your team mates is something to be very proud of.
The final results were:
1st Loughborough Town, 141pts
2nd Shepshed,132pts
3rd Braunstone, 123pts
4th Knighton Fields, 111pts
There were a huge amount of PB’s on the night, which are shown below. A bug well done to everyone who swam;
| Name | Distance | Event | Old PB | New PB | |
| Ben | Spicer | 25y | Brst | 23.75 | 22.42 |
| Eleanor | Hopewell | 25y | FC | 14.21 | 13.30 |
| Kieran | Martin | 25y | FC | ***** | 17.20 |
| Demi | Exon | 50y | Fly | 33.93 | 32.92 |
| Jake | Spicer | 50y | Fly | 38.63 | 33.64 |
| Luke | Egglestone | 50y | Brst | 37.21 | 34.46 |
| Alice | Cowley | 50y | Fly | 35.53 | 34.02 |
| Elisabet | Van Tienen | 50y | BK | 45.52 | 39.52 |
| Charlie | Stevenson | 50y | BK | 37.47 | 35.37 |
| Jess | McGeown | 50y | FC | 36.23 | 35.78 |
| Matt | Callaghan | 50y | FC | 30.9 | 28.69 |
| Daniella | Freestone | 25y | Fly | **** | 21.06 |
| Jack | Insley | 50y | FC | 31.5 | 27.92 |
| Eleanor | Hopewell | 25y | Brst | 23.68 | 16.61 |
| Jordan | Hardy | 25y | Brst | 22.01 | 19.05 |
| Beth | Wright | 50y | BK | 34.02 | 33.52 |
| Catherine | McGeown | 50y | BK | 38.86 | 37.57 |
| Chris | Allard | 50y | BK | 32.51 | 30.05 |
| Lois | Stevenson | 25y | FC | 24.12 | 20.24 |
| James | Tupper | 25y | FC | 19.93 | 17.49 |
| Sophie | Tupper | 50y | Brst | 48.29 | 46.96 |
| Liam | Stock | 50y | Brst | **** | 45.28 |
| Natalie | King | 25y | BK | 21.89 | 18.03 |
| Tom | Insley | 25y | BK | **** | 17.46 |
| Vicky | Moore | 50y | FC | 31.64 | 31.07 |
| Steve | Russell | 50y | FC | **** | 25.62 |
| Chris | Allard | 50y | Fly | 31.81 | 30.39 |
| Emma | Nelson | 25y | Fly | 33.33 | 18.51 |
| Blake | Russell | 25y | Fly | **** | 18.40 |
| Kyra | Blagden | 25y | BK | 28.04 | 19.58 |
That’s some 30 PB’s! Well done!!!!
Thank you to all the helpers, parents and other teams for their support and contribution to a very enjoyable evening
Suzi ![]()
________________________________________________________________
