__________________________________________________
What a fantastic 2nd round to the Leicester League at Melton last night! Shepshed turned up in force and swam their way to a very impressive 2nd place. More than that, however was the amount of people getting PB’s (some quite big and some only from last round!) Here are the PB’s achieved; the girls got 12 and the boys 11! Keep improving this rate and the final will be very exciting!
| Abi | Newton | 25m | BK | ***** | 24.94 |
| Sophie | Tupper | 100m | Brst | ***** | 1.41.67 |
| Eleanor | Hopewell | 25m | Fly | ***** | 16.33 |
| Alice | Cowley | 100m | FC | 1.17.30 | 1.12.23 |
| Alice | Cowley | 100m | BK | 1.22.37 | 1.20.78 |
| Natasha | McLoughlin | 25m | Brst | 25.09 | 24.27 |
| Elisabet | Van Tienen | 50m | FC | 39.53 | 36.45 |
| Demi | Exon | 100m | FC | ***** | 1.16.26 |
| Eleanor | Hopewell | 50m | BK | 42.45 | 40.45 |
| Daniella | Freestone | 25m | FC | 18.98 | 18.50 |
| Yasmine | Wells | 100m | BK | 1.30.64 | 1.29.22 |
| Beth | Tomlinson | 50m | Brst | 45.12 | 47.75 |
| Blake | Russell | 25m | BK | 22.88 | 21.39 |
| Billy | Wells | 25m | Fly | 17.79 | 17.72 |
| Henry | Van Tienen | 25m | Brst | 24.45 | 24.06 |
| Charlie | Stevenson | 50m | Fly | 41.02 | 39.10 |
| Jake | Spicer | 50m | FC | 33.38 | 33.02 |
| Jack | Bearpark | 25m | Fly | 22.96 | 20.86 |
| Jack | Insley | 100m | FC | ***** | 1.09.71 |
| Steve | Russell | 100m | Brst | ***** | 1.19.76 |
| Alex | Callender | 25m | FC | 16.09 | 16.08 |
| Jack | Insley | 100m | BK | ***** | 1.23.45 |
| Mark | Crook Rumsey | 100m | Fly | 1.07.64 | 1.02.31 |
As last round, I have also done a table of relay splits that beat swimmers previous PB’s. As I explained last time, these PB’s are not official as they are not taken from an official time keeper, and he swimmers are allowed to move on the blocks therefore gaining an advantage, however they are a good indicator of your performance and worth keeping a record of
| Daniella | Freestone | 25m | BK | ***** | 24.39 |
| Abigail | Newton | 25m | FC | ***** | 19.45 |
| Abigail | Newton | 25m | Brst | ***** | 28.40 |
| Sophie | Tupper | 50m | FC | 37.08 | 36.50 |
| Beth | Tomlinson | 25m | FC | 17.2 | 16.36 |
| Elisabet | Van Tienen | 25m | Brst | 22.74 | 22.59 |
| Demi | Exon | 50m | FC | 34.20 | 32.62 |
| Demi | Exon | 50m | Fly | 38.28 | 37.06 |
| Lilly | Gartshore | 50m | FC | 36.92 | 36.19 |
| Blake | Russell | 25m | FC | 17.79 | 17.16 |
| Jack | Bearpark | 25m | FC | 19.5 | 18.96 |
| Henry | Van Tienen | 25m | FC | 18.11 | 16.75 |
| Adam | Crook Rumsey | 25m | FC | 32.42 | 31.48 |
| Charlie | Stevenson | 50m | FC | 36.94 | 35.44 |
| Charlie | Stevenson | 50m | Fly | 39.1 | 38.24 |
| Chris | Clifton | 50m | FC | 32.61 | 30.75 |
| Chris | Clifton | 50m | BK | 39.56 | 38.01 |
| Billy | Wells | 25m | FC | 15.85 | 15.80 |
| Jordan | Hardy | 25m | BK | ***** | 21.54 |
| Tom | Insley | 25m | Fly | 20.91 | 18.91 |
| Ian | Burdett | 50m | Brst | 35.4 | 36.09 |
The final round to the Leicester League is December 13th! Please keep this date free if you have competed in either of the previous rounds as you may be selected! The team sheet will be going up very soon so keep an eye out. If we have a full team, we will be ery strong contenders so please make every effort to attend this final, and keep all fingers away from car doors Mr Insley! ![]()
Well done this round everyone. You have been making massive improvements which is down to the effort and attention you have been paying in training!
Suzi ![]()
-_____________________________________
