__________________________________________________
To follow on from the quick report I did after the Leicester League final in December, I have now finally had the results through so can publish PB’s! During this fantastic gala, there were actually only7 PB’s, which I have to say did suprise me! However, having said that the majority of you were within 0.5secs of your PB so I think after the great couple of earlier rounds where there were about 15PB’s each time, I think you struggled to better it again, so I’ll let you off!!
| Natasha | McLoughlin | 25m | BK | 21.59 | 21.55 |
| Alice | Cowley | 100m | FC | 1.12.23 | 1.11.65 |
| Daniella | Freestone | 25m | FC | 18.50 | 18.48 |
| Mark | Crook Rumsey | 100m | FC | 57.85 | 57.64 |
| Matt | Wright | 100m | BK | 1.06.37 | 1.03.08 |
| Jack | Insley | 100m | BK | 1.23.45 | 1.22.75 |
| Matt | Wright | 100m | Fly | 1.02.08 | 59.95 |
I have to give a special mention to Matt (Wright), who having swum the same events in the previous rounds, and swam around the times of his PB’s, he knocked off 3 seconds on his 100m BK and 2 on his 100m Fly! So it just goes to show you really have to keep working hard at it, and even exerienced swimmers like Matt can take massice chunks off their time!
As I have for the previous 2 rounds, I have also written up your relay splits. Now these aren’t official and won’t be taken as PB’s, but will give you an idea of how you swam
| Daniella | Freestone | 25m | BK | 18.48 | 17.83 |
| Rachel | Hockedy | 25m | FC | 19.45 | 17.68 |
| Lilly | Gartshore | 50m | FC | 36.92 | 36.04 |
| Abigail | Newton | 25m | BK | 24.94 | 24.54 |
| Jack | BEarpark | 25m | FC | 19.5 | 19.17 |
| Alex | Callender | 25m | FC | 16.08 | 15.56 |
| Adam | Crook Rumsey | 50m | FC | 32.42 | 32.01 |
| Charlie | Stevenson | 50m | FC | 36.94 | 36.31 |
| Steve | Russell | 50m | FC | 28.03 | 27.42 |
| Matt | Wright | 50m | FC | 26.42 | 25.75 |
| Chris | Clifton | 50m | BK | 39.56 | 38.58 |
| Adam | Crook Rumsey | 50m | Brst | 41.13 | 40.87 |
| Matt | Wright | 50m | BK | 30.95 | 29.98 |
Well done all! It really was a great result, so now we have to go and better it in the Winter League which starts 17th Jan, please check the notice board for the team sheet!
Suzi
__________________________________________________
